Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 1215 of 919 |
| | ______________________________________________________________________________ |
| | JL ENTERPRISES |
| | 3102 Bracken Dr., ; Tyler, Texas, United States |
| | Phone : | | 1 903 596-9258 |
| | Fax : | | 1 903 596-9258 |
| | Contact : | | Mr Robert Collins |
| | Products : | | Refrigeration & Heat Exchange; Farm Machines & Tools; Food |
| | Processing Machinery. |
| | Business Type : | | Agent |
| | Focus : | | Refrigeration & Heat Exchange , Farm Machines & Tools , |
| | Markets : | | Worldwide |
| | Established : | | 2005 |
|
| | ICE EQUIPMENT NORTHWEST |
| | 1693 State Rte 6, ; Raymond, Washington, United States |
| | Phone : | | 1 360 942-3676 |
| | Fax : | | 1 360 942-4668 |
| | Contact : | | Ms Cassandra Cooper |
| | Products : | | Ice Manufacturing, packaging equipment |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Air Treatment & Conditioning , Packaging Related Machinery , |
| | Refrigeration & Heat Exchange , |
| | Markets : | | North America |
| | Established : | | 2002 |
|
| | BURNHAM TRADERS |
| | 2326 belair rd., ; baltimore, Maryland, United States |
| | Phone : | | 1 443 6232332 |
| | Fax : | | 1 410 2761158 |
| | Contact : | | Mr Mark Burnham |
| | Products : | | Steel of all kinds. |
| | Business Type : | | Trading Company |
| | Focus : | | Others , Industrial Supplies Agents , Boilers , Textile Machinery |
| | & Parts , |
| | Markets : | | Eastern Asia |
| | Established : | | 2002 |
|
| | STORK H & E TURBO BLADING |
| | 334 Comfort Rd, ; Ithaca, New York, United States |
| | Phone : | | 1 607 2774968 x292 |
| | Fax : | | 1 607 2771193 |
| | Contact : | | Mr Joseph Walker |
| | Products : | | Steam Turbine, gas turbine compressor Blades, buckets, vanes, |
| | nozzles, IGV, rotors, stators. GE, Siemens, Westinghouse, Alstom, |
| | Business Type : | | Manufacturer |
| | Focus : | | Alternative Energy Generators , Precision Parts , Boilers , Air- |
| | Compressing & Air-Separation , |
| | Markets : | | Worldwide |
|
